
Pool A
Fed | Name | Rating | 1 | 2 | 3 | MP | GP | G. +/- | P | M. % | G. % | Perf | P. +/- | Expected | E. +/- | W | D | L | P | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | Federation | Name | ICL Nebula | Rating | 164 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 | |||||||
Rank | 2 | Federation | Name | UCL Bentham's Bishops | Rating | 160 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 | |||||||
Rank | 3 | Federation | Name | Sussex Sharks | Rating | 136 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 | |||||||
Rank | 4 | Federation | Name | City Knights | Rating | 113 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 |
Pool B
Fed | Name | Rating | 1 | 2 | 3 | MP | GP | G. +/- | P | M. % | G. % | Perf | P. +/- | Expected | E. +/- | W | D | L | P | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | Federation | Name | Oxford I | Rating | 163 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 | |||||||
Rank | 2 | Federation | Name | LSE 2 | Rating | 137 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 | |||||||
Rank | 3 | Federation | Name | Sheffield Cereal Killers | Rating | 134 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 | |||||||
Rank | 4 | Federation | Name | ICL Stardust | Rating | 117 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 |
Pool C
Fed | Name | Rating | 1 | 2 | 3 | MP | GP | G. +/- | P | M. % | G. % | Perf | P. +/- | Expected | E. +/- | W | D | L | P | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | Federation | Name | LSE 1 | Rating | 163 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 | |||||||
Rank | 2 | Federation | Name | UCL Underdogs | Rating | 145 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 | |||||||
Rank | 3 | Federation | Name | Oxford III | Rating | 132 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 | |||||||
Rank | 4 | Federation | Name | QM Blunder=Sacrifice | Rating | 110 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 |
Pool D
Fed | Name | Rating | 1 | 2 | 3 | MP | GP | G. +/- | P | M. % | G. % | Perf | P. +/- | Expected | E. +/- | W | D | L | P | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | Federation | Name | ICL Galaxy | Rating | 168 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 | |||||||
Rank | 2 | Federation | Name | UCL Gambiteers | Rating | 149 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 | |||||||
Rank | 3 | Federation | Name | Oxford II | Rating | 137 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 | |||||||
Rank | 4 | Federation | Name | Cassparov's Casstlers | Rating | 110 | 1 | * | 2 | | 3 | | Match Points | 0 | Game Points | 0 | Game Point Difference | | Games Played | 0 | Match Point Percentage | Game Point Percentage | Performance Rating | Performance Rating Difference | Expected Score | Score to Expected | Wins | 0 | Draws | 0 | Losses | 0 | Played | 0 |