
Pool A
Fed | White | Link | Start Time | Watch Live | Black | Fed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exeter A | chess.com | 3 | Sun Nov 08 20:01 | 5 | Aberdeen Pawnstorm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heriot-Watt A | chess.com | 7 | Sun Nov 08 19:00 | 1 | Leeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCL UnCLes | chess.com | 8 | Sun Nov 08 19:00 | 0 | St Andrews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool B
Fed | White | Link | Start Time | Watch Live | Black | Fed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUB | chess.com | 3.5 | Sun Nov 08 19:00 | 4.5 | Southampton C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bath Badgers | chess.com | 2.5 | Sun Nov 08 19:00 | 5.5 | Bristol A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Unicorns | chess.com | 3 | Sun Nov 08 19:00 | 5 | Notts Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool C
Fed | White | Link | Start Time | Watch Live | Black | Fed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heriot-Watt B | chess.com | 1 | Sun Nov 08 19:00 | 7 | York Uni Bishops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Mary | chess.com | 5 | Sun Nov 08 18:00 | 3 | Reading Knights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford Unicycles | chess.com | 5 | Sun Nov 08 19:00 | 3 | Birmingham Bishops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool D
Fed | White | Link | Start Time | Watch Live | Black | Fed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of Bolton Chess Masters | chess.com | 0 | Sun Nov 08 19:35 | 8 | Southampton A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheffield Cereal Killers | chess.com | 8 | Sun Nov 08 19:03 | 0 | Aberdeen Fighting Seagulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxford-Brookes Rooks Not Books | chess.com | 4 | Sun Nov 08 18:00 | 4 | Liverpool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool E
Fed | White | Link | Start Time | Watch Live | Black | Fed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essex Royalists | chess.com | 5 | Sun Nov 08 19:01 | 3 | Aberystwyth Seagull Fighters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edinburgh Pawnstars | chess.com | 9 | Sat Nov 07 19:01 | 1 | Exeter B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen ArchBishops | chess.com | 5.5 | Sun Nov 08 19:20 | 2.5 | LSE Lion Turtles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool F
Fed | White | Link | Start Time | Watch Live | Black | Fed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruskin Rhinos | chess.com | 2 | Sun Nov 08 19:00 | 6 | Southampton B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSE Turtle Ducks | chess.com | 4 | Sun Nov 08 19:05 | 4 | Reading Chess Books | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOAS Pigeons | chess.com | 4 | Sun Nov 08 19:01 | 4 | Bristol B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||