
Pool A
Fed | White | Link | Start Time | Watch Live | Black | Fed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Andrews | chess.com | 1 | Sun Dec 06 19:00 | 7 | Exeter A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCL UnCLes | chess.com | 5 | Sun Dec 06 17:59 | 3 | Leeds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen Pawnstorm | chess.com | 4.5 | Sun Dec 06 18:59 | 3.5 | Heriot-Watt A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool B
Fed | White | Link | Start Time | Watch Live | Black | Fed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUB | chess.com | 4 | Sun Dec 06 17:00 | 4 | Notts Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bristol A | chess.com | 1.5 | Sun Dec 06 19:01 | 6.5 | Oxford Unicorns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southampton C | chess.com | 2.5 | Sun Dec 06 19:01 | 5.5 | Bath Badgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool C
Fed | White | Link | Start Time | Watch Live | Black | Fed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham Bishops | chess.com | 4.5 | Sun Dec 06 19:00 | 3.5 | Heriot-Watt B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading Knights | chess.com | 6 | Sun Dec 06 18:05 | 2 | Oxford Unicycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Queen Mary | chess.com | 4.5 | Sun Dec 06 20:00 | 3.5 | York Uni Bishops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool D
Fed | White | Link | Start Time | Watch Live | Black | Fed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liverpool | chess.com | 6 | Sun Dec 06 18:00 | 0 | University of Bolton Chess Masters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen Fighting Seagulls | chess.com | 3 | Sun Dec 06 19:00 | 1 | Oxford-Brookes Rooks Not Books | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southampton A | chess.com | 4 | Sun Dec 06 19:00 | 4 | Sheffield Cereal Killers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool E
Fed | White | Link | Start Time | Watch Live | Black | Fed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSE Lion Turtles | chess.com | 5.5 | Sun Dec 06 19:01 | 2.5 | Essex Royalists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberdeen ArchBishops | 7 | - | 1 | Exeter B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aberystwyth Seagull Fighters | chess.com | 1.5 | Sun Dec 06 19:00 | 6.5 | Edinburgh Pawnstars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pool F
Fed | White | Link | Start Time | Watch Live | Black | Fed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruskin Rhinos | chess.com | 5 | Sun Dec 06 17:59 | 3 | Bristol B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading Chess Books | chess.com | 11 | Sun Dec 06 19:00 | 5 | SOAS Pigeons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southampton B | chess.com | 8 | Sun Dec 06 19:00 | 0 | LSE Turtle Ducks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||